For Cleaning
Specification - Megasonic Unit
| Specification | Resonance Frequency | Resonance Impedance | Static Capacitance | Diameter of Radiation Surface | Total Length | Max Power |
|---|---|---|---|---|---|---|
| Unit | kHz | Max ohm | pF | mm | mm | watt |
| 4535D-20HA(HB) | 20±1 | 30 | 3,700±10% | 45 | 103.6 | 70 |
| 4535D-28HA(HB) | 28±1 | 30 | 3,700±10% | 45 | 80.5 | 70 |
| 5035D-28HA(HA) | 28±1 | 30 | 3,700±10% | 50 | 76.6 | 70 |
| 6035D-28HA(HB) | 28±1 | 30 | 3,700±10% | 60 | 70 | 70 |
| 4535D-40HA(HB) | 40±1 | 30 | 3,700±10% | 45 | 54 | 70 |
| 3830D-50HA(HB) | 50±1 | 70 | 2,500±10% | 38 | 39 | 30 |
| 3830D-68HA(HA) | 68±2 | 70 | 2,500±10% | 38 | 28.4 | 30 |
| 3830D-87HA(HB) | 87±1 | 30 | 1,400±10% | 60 | 66.5 | 50 |
| 3735D-130HB(HB) | 137±2 | 30 | 3,700±10% | 37 | 70 | 70 |
| 2875M(MULT128) | 30±1 | 60 | 7,000±10% | L133-W50 | 68.7 | 100 |
| 4090M(MULT140) | 37±1 | 60 | 7,000±10% | L133-W50 | 56.7 | 100 |
