For Welding
Specification - Megasonic Unit
| Specification | Resonance Frequency | Resonance Impedance | Static Capacitance | Diameter of Radiation Surface | Total Length | Max Power |
|---|---|---|---|---|---|---|
| Unit | kHz | Max ohm | pF | mm/inch | mm | watt |
| 6420-6PS(6420H) | 19.8±0.3 | 10 | 13,000±15% | 7/16 U.N.F | 118 | 1,400 |
| 5020-4PL(4520) | 19.8±0.3 | 10 | 12,000±15% | M18P1.5 | 125.3 | 1,400 |
| 5020-4PS(4520H) | 19.6±0.3 | 10 | 12,000±15% | 1/2 U.N.F | 114.3 | 1,500 |
| 6015-4PF(4615) | 14.8±0.3 | 10 | 11,000±15% | M20P1.5 | 161.8 | 1,800 |
| 6515-6PS(6515H) | 14.8±0.3 | 10 | 22,000±15% | 1/2 U.N.F | 155 | 2,400 |
| 6520-6PS(6520H) | 19.8±0.3 | 10 | 22,000±15% | 1/2 U.N.F | 122 | 2,400 |
| 7015-4PL(4715) | 14.8±0.2 | 8 | 17,000±15% | M24P1.5 | 163.6 | 2,400 |
| 3028-2PL(2328) | 28±1 | 60 | 2,300±15% | M10P1.0 | 91.5 | 200 |
| 3028-2PLF(2328HF) | 28±1 | 60 | 2,300±15% | M10P1.0 | 93 | 200 |
| 4427-4TPL(4427) | 27±1 | 20 | 7,600±15% | M10P1.0 | 107 | 400 |
| 3540-2PS(3540H) | 38±2 | 20 | 3,700±15% | M81.25 | 61.5 | 200 |
